Advanced Big 45 Personality Test Results
|
personality tests by similarminds.com
Factor | low score | high score | |
Gregariousness | 58% | quiet, reclusive | engaging, socially bold |
Sociability | 70% | withdrawn, hidden | warm, open, inviting |
Assertiveness | 66% | timid, gunshy | controlling, aggressive |
Poise | 78% | uneasy around others | socially comfortable |
Leadership | 54% | stays in background | prefers to lead |
Provocativeness | 38% | modest, plays it safe | bold, uninhibited, cocky |
Self-Disclosure | 70% | private, contained | very open and revealing |
Talkativeness | 46% | quiet, stealthy, invisible | motor mouth, loud |
Group Attachment | 66% | loves solitude | prefers to be with others |
Understanding | 74% | insensitive, schizoid | respectful, sympathetic |
Warmth | 70% | disinterested in others | supportive, helpful |
Morality | 66% | break/ignore the rules | play by the rules |
Pleasantness | 74% | aloof or disagreeable | gets along with others |
Empathy | 58% | out of tune w/ others | in tune with others |
Cooperation | 74% | competitive, warlike | agreeable, peaceful |
Sympathy | 82% | socially inconsiderate | socially conscious |
Tenderness | 58% | cold hearted, selfish | warm hearted, selfless |
Nurturance | 70% | self pleasing, me first | people pleasing, me last |
Conscientiousness | 70% | reckless, unscheduled | careful, planner |
Efficiency | 66% | unreliable, lazy | finisher, follows through |
Dutifulness | 70% | leisurely, derelict | strict, rule abiding |
Purposefulness | 62% | inattentive, undisciplined | prepared, focused |
Organization | 82% | relaxed, oblivious | detail oriented, anal |
Cautiousness | 50% | impulsive, spendthrift | restrained, cautious |
Rationality | 62% | irrational, random | direct, logical |
Perfectionism | 70% | careless, error prone | detail obsessed |
Planning | 70% | disorganized, random | scheduled, clean |
Stability | 74% | easily frustrated | calm, cool, unphased |
Happiness | 70% | unhappy, dissatisfied | self content, positive |
Calmness | 74% | touchy, volatile | even tempered, tolerant |
Moderation | 58% | needs instant gratification | easily delays gratification |
Toughness | 74% | hypersensitive, moody | thick skinned |
Impulse Control | 62% | lacks self control | maintains composure |
Imperturbability | 42% | highly emotional | emotionally contained |
Cool-headedness | 50% | demanding, controlling | accommodating |
Tranquility | 34% | emotionally volatile | emotionally neutral |
Intellect | 66% | instinctive, non-analytical | intellectual, analytical |
Ingenuity | 50% | lacks new ideas | innovative, novel |
Reflection | 74% | unreflective, coarse | art and beauty lover |
Competence | 74% | slow to understand/think | intellectual, brainy |
Quickness | 66% | intellectually dependent | intellectually independent |
Introspection | 38% | not self reflective | self searching |
Creativity | 54% | dull headed | synthesizer, iconoclast |
Imagination | 70% | practical, realistic | dreamer, unrealistic |
Depth | 54% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
3 comments:
Dear Nolan, I can't believe you only scored 38% on being self-reflective. I mean you took a personality profile voluntarily. What kind of flawed test is this?
However they did flunk you for emotional stability and here you are commenting on your own posts. Tisk tisk tisk.
Nolan... I took the same one, but decided not to post my scores. Mine doesn't have a score for self-reflectiveness, but 38% man, that's pretty low! Have fun in Vancouver!
Lisa
Nolan, I think you lied. Only 66% for analytical? What do you not analyse?
Post a Comment